Business Technologies Department
Instructors:
- Mr. John Schneider
- Mr. W.J. Fernan
- Mrs. Missy Nicklas
- Mr. Ted Hanes
- Mrs. Marlene Stubber
Business Technologies Course Offerings:
| Course # | Name | Credits | Length |
|---|---|---|---|
| 620 | COMPUTER APPLCIATIONS I | ONE-HALF | SEMESTER |
| 621 | COMPUTER APPLICATIONS II | ONE-HALF | SEMESTER |
| 603 | PRACTICAL SOFTWARE APPLICATIONS | ONE | YEAR |
| 608 | DRAFTING II | ONE | SEMESTER |
| 610 | *INDEPENDENT DRAFTING III | ONE | YEAR |
| 612 | INTRO TO DRAFTING | ONE-HALF | SEMESTER |
| 613 | ENGINEERING GRAPHICS | ONE | YEAR |
| 606 | ACCOUNTING I | ONE | YEAR |
| 617 | ACCOUNTING II | ONE | YEAR |
| 614 | *COMPUTER PROGRAMMING I | ONE-HALF | SEMESTER |
| 615 | *COMPUTER PROGRAMMING II | ONE-HALF | SEMESTER |
| 604 | *INDEPENDENT COMPUTERS I | ONE-HALF | SEMESTER |
| 611 | *INDEPENDENT COMPUTERS II | ONE-HALF | SEMESTER |
Courses marked by an * are advanced courses and carry a weight of 1.02
