Health/Physical Education Department
Instructors:
- Mr. Tony Breindel (Chairperson)
- Mrs. Dana Gebauer
- Mrs. Lisa Knight
- Fr. David Perry
- Mr. Aaron Straub
Health/Physical Education Course Offerings:
| Course # | Name | Credits | Length |
|---|---|---|---|
| 805 | HEALTH I | ONE-HALF | SEMESTER |
| 808 | PHYS. ED I | ONE-HALF | SEMESTER |
| 806 | HEALTH II | ONE-HALF | SEMESTER |
| 809 | PHYS. ED II | ONE-HALF | SEMESTER |
| 807 | DRIVER’S EDUCATION | ONE-HALF | TWO THIRDS SEMESTER |
| 803 | PHYS. ED III | ONE-FOURTH | ONE QUARTER |
| 804 | PHYS. ED IV | ONE-FOURTH | ONE QUARTER |
