Mathematics Department
Instructors:
- Mrs. Elaine Brem
- Mrs. Mary Buerk (Chairperson)
- Mr. W.J. Fernan
- Mr. Ted Hanes
- Mr. Jim Lallman
- Mr. John Schneider
Mathematics Course Offerings:
| Course # | Course Name | Credits | Length |
|---|---|---|---|
| 100 | FUNDAMENTALS OF ALGEBRA I | ONE | YEAR |
| 101 | ALGEBRA I | ONE | YEAR |
| 103 | ALGEBRA II | ONE | YEAR |
| 104 | *ACCELERATED ALGEBRA II | ONE | YEAR |
| 105 | GEOMETRY | ONE | YEAR |
| 106 | *ACCELERATED GEOMETRY | ONE | YEAR |
| 107 | TRIGONOMETRY | ONE | YEAR |
| 108 | *ACCELERATED TRIGONOMETRY | ONE | YEAR |
| 109 | *ANALYSIS | ONE | YEAR |
| 120 | *ADVANCED ANALYSIS | ONE | YEAR |
| 110 | *CALCULUS | ONE | YEAR |
| 121 | *ADVANCED CALCULUS | ONE | YEAR |
| 111 | STATISTICS | ONE | YEAR |
| 112 | INTEGRATED MATH | ONE | YEAR |
| 113 | CAREER MATH | ONE | YEAR |
| 115 | COLLEGE ALGEBRA | ONE | YEAR |
| 120 | *CALCULUS II | ONE | YEAR |
Courses marked by an * are accelerated courses and carry a weight of 1.02
