Science Department
Instructors:
- Mrs. Laura Anderson (Chairperson)
- Mrs. Sandy Florig
- Mr. Jim Lallman
- Mrs. Kim Forsythe
Science Course Offerings:
| Course # | Name | Credits | Length |
|---|---|---|---|
| 201 | BIOLOGY I | ONE | YEAR |
| 221 | GENERAL BIOLOGY I | ONE | YEAR |
| 214 | *ACCELERATED BIOLOGY I | ONE | YEAR |
| 202 | CONSUMER CHEMISTRY | ONE | YEAR |
| 203 | *CHEMISTRY I | ONE | YEAR |
| 204 | *CHEMISTRY II | ONE | YEAR |
| 215 | *INDEPENDENT CHEMISTRY III | ONE | YEAR |
| 205 | ECOLOGY | ONE | YEAR |
| 206 | *HUMAN ANATOMY & PHYSIOLOGY | ONE | YEAR |
| 207 | GENERAL PHYSICS | ONE | YEAR |
| 208 | *PHYSICS I | ONE | YEAR |
| 213 | *PHYSICS II | ONE | YEAR |
| 210 | *BIOLOGY II | ONE | YEAR |
Courses marked by an * are accelerated courses and carry a weight of 1.02
